Details
The S-Works Stumpjumper 15 LTD trail bike is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control and optimal pedaling efficiency? Double check. Swapping between those two scenarios automatically without ever flipping a switch? Check, check, check. Meet the all-new S-Works Stumpjumper LTD with FOX Live Valve Neo.
KINEMATICS PERFECTED — As the quintessential trail bike, Stumpjumper 15 balances efficiency and optimal bump force management. For the anti-squat on Stumpjumper 15, we struck a balance between the previous Stumpjumper and Stumpjumper EVO, as both had excellent pedaling characteristics.
IT’S [A]LIVE — No, we haven’t finally created a sentient bike… It’s FOX’s brand new Live Valve Neo system equipped on S-Works Stumpjumper 15 LTD. A lightning-fast wireless rear suspension system that provides infinite tuning options through the FOX Bike app, and the best possible combination of XC pedaling efficiency and enduro descending capability—faster than the blink of an eye.
HONED GEOMETRY — This bike’s geometry delivers big bike capability when you need it, a nimble feel in tight sections, and lively, efficient climbing manners. The generous cockpit centers you on the bike, optimizing traction and corner control. The low bottom bracket, slack head tube angle, and optimized fork offset keep things stable in the rough.
RIDE YOUR WAY — The Stumpjumper 15 seamlessly integrates benchmark geo adjustability, making it the most personalizable trail bike ever. Six distinct geometry settings allow you to hone performance for any style, any terrain. Head angle and bottom bracket can be fine-tuned for stability or clearance.
FORM FOLLOWS FUN — We can make a frame as stiff as we want, but there’s such a thing as too stiff. To be one with the bike requires engineered compliance in the frame. We engineered the FACT 11M carbon—front end, rear end, and the link between them—as a single unit that hits the stiffness target we established for trail riding.
WHEEL CHOICE — With our aftermarket link shock links, you can choose between big wheels front and rear or mix things up with a 27.5” rear for a more responsive and playful ride. No matter what you choose, geometry is unaffected.
CARRY IT ALL — SWAT 4.0 on Stumpjumper 15 elevates downtube storage, an innovation we pioneered. It’s the smoothest operating, most weather-resistant, flush-mounted system ever.
MORE RELENTLESS THAN YOU — Our full-suspension bikes are built to be relentless, designed to endure years of hard riding, and backed by the best support and policies to keep you on the trail. Our unbeatable lifetime, no-questions-asked replacement suspension pivot bearings to the original owner (one bearing set, per bike, per year) is just one way we've got you covered. See your local Specialized Retailer for details.
- Lightweight FACT 11m carbon chassis, rear-end, and link
- Total confidence from super tough Roval Traverse HD wheels, DT Swiss 240 hub
- Tuneable and supportive Ride Dynamics Tuned FOX DHX Live Valve NEO Factory shock
- Planted and tuneable FOX FLOAT 36 Factory fork with GRIP X2 damper
- Superior shifting experience from SRAM XX Eagle T-Type AXS drivetrain
- Top-tier braking power from SRAM Maven Ultimate 4-piston brakes
- Incredibly smooth and reliable FOX Transfer NEO Factory dropper post
- Lifetime replacement suspension pivot bearings to the original owner
- Compatible with electronic drivetrains only
Frame Size | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 170 | 170 |
Handlebar Width | 800 | 800 | 800 | 800 | 800 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Saddle Width | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 150 | 175 | 200 | 200 | 200 |
Stack | 618 | 627 | 640 | 654 | 667 |
Reach | 425 | 450 | 475 | 500 | 530 |
Headtube Length | 100 | 110 | 125 | 140 | 155 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
BB Height | 337 | 337 | 337 | 337 | 337 |
BB Drop | 38 | 38 | 38 | 38 | 38 |
Trail | 130 | 130 | 130 | 130 | 130 |
Fork Length (full) | 561 | 561 | 561 | 561 | 561 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Front Center | 751 | 780 | 812 | 843 | 879 |
Chainstay Length | 432 | 435 | 435 | 445 | 445 |
Wheelbase | 1181 | 1213 | 1244 | 1285 | 1322 |
Top-tube Length (horizontal) | 573 | 595 | 624 | 647 | 677 |
Bike Standover Height | 751 | 745 | 745 | 745 | 751 |
Seat Tube Length | 385 | 405 | 425 | 445 | 465 |
Seat Tube Angle | 77 | 77 | 76.5 | 76.5 | 76.5 |
Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
Max Seatpost Insertion | 245 | 255 | 255 | 285 | 285 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |
Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Frame Size | XS | S | M | L | XL | XXL |
CM | 150 - 160 | 157 - 173 | 165 - 180 | 173 - 188 | 178 - 193 | 188 - 203 |
Inches | 4' 11" - 5'3" | 5'2" - 5'8" | 5'5" - 5'11" | 5'8" - 6'2" | 5'10" - 6'4" | 6'2" - 6'8" |
Specs
Frame | FACT 11m carbon chassis, rear-end, and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
---|---|
Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, 150mm of travel |
Rear Shock | FOX DHX Live Valve NEO Factory, Ride Dynamics Trail Tune, 210x55mm, S2: 400lbs, S3: 450lbs, S4: 500bs, S5: 550lbs, S6: 600lbs |
Tires | Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Eliminator, GRID GRAVITY casing, GRIPTON® T7/T9 compound, 2Bliss Ready, S2: 27.5x2.3, S3- S6: 29x2.3" |
Brakes | Front: SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor Rear: SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, S2: 180mm, S3-S6: 200mm HS2 Rotor |
Rims | Roval Traverse HD, hookless carbon, 30mm inner width, tubeless ready, Front: 29, Rear: S2: 27.5, S3- S6: 29 |
Crankset | SRAM XX Eagle Crankset, 32T ring, 55mm Chainline, S2-S3:165mm, S4-S6: 170mm |
Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
Shifters | SRAM AXS POD Ultimate Controller |
Cassette/Freewheel | SRAM XX Eagle SL Transmission Cassette, 12spd, 10-52t |
Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
Handlebars | Race Face ERA Carbon, 5-degree upsweep, 8-degree backsweep,S2: 780mm, 20mm rise: S3-S6: 800mm, 40mm rise |
Chain | SRAM XX Eagle SL Transmission Flattop Chain |
Tape/Grips | Deity Lockjaw |
Stem | Industry 9 Moutain stem, 35mm clamp, 40mm length |
Seatpost | FOX Transfer NEO Factory, 34.9, S2: 150mm, S3: 175mm, S4-S6: 200mm |
Saddle | Power Pro with Mirror, Hollow Ti rails, S2: 155mm, S3-S6: 143mm |
Hubs | Front: DT Swiss 240, 15x110mm, 28h Rear: DT Swiss 240, 12x148mm, 32h |
Spokes | DT Swiss Revolite |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Fjord Metallic/Dolomite Metallic / S2 / 29-inch | 196625209260 | 93325-0202 |
Gloss Fjord Metallic/Dolomite Metallic / S3 / 29-inch | 196625209215 | 93325-0203 |
Gloss Fjord Metallic/Dolomite Metallic / S4 / 29-inch | 196625209253 | 93325-0204 |
Gloss Fjord Metallic/Dolomite Metallic / S5 / 29-inch | 196625209239 | 93325-0205 |