Details
Whether you're an avid racer or a weekend warrior that puts countless hours in the saddle, you're likely to clock a ton of hours in high temperatures. For these days, we've developed the SL Air Jersey to keep you cool and protect you from the sun's harmful UV rays.
- VaporRize lightweight, soft mesh fabric tackles moisture management, while remaining soft against the skin and supportive in all the right places.
- Three standard pockets and additional zipper pocket provide ample space to securely house all of your ride essentials and electronics.
- Full-length front zipper gives you the power to manage ventilation under hard efforts or chilly descents.
- 30+ UPF rating protects your skin from harmful ultraviolet rays.
- Slim Fit provides a precise, second skin level of fit that's ideal for hard days out, aggressive training, or top-level racing.
- Fabric Content: 85% Recycled Polyester, 15% Elastane
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
XS | 66.5-69.5 | 33 - 35.5 | 27.5 - 29.5 | 28.625 - 30.875 | 33.5 - 35.5 | 29.5 - 31.5 |
S | 67-70 | 35.5 - 38 | 29.5 - 31.75 | 30.875 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
M | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
L | 69-72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.625 | 30 - 32 |
XL | 69.5-72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.625 - 46.875 | 30 -32 |
XXL | 69.5-72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 46.875 - 50.125 | 30 -32 |
XXXL | 69.5-72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50.125 - 53.375 | 30 - 32 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Silver / Large | 888818856565 | 64022-5404 |
Silver / X-Large | 888818834990 | 64022-5405 |
Silver / XX-Large | 888818854394 | 64022-5406 |