Details
- Tested and validated in time trials by the elite level athletes on Red Bull - Bora - Hansgrohe and Team SD Worx - Protime.
- The diamond-textured sleeve material was the top-performing aerodynamic fabric in our Win Tunnel test of 75 different fabrics.
- We used flow visualization testing on mannquins in the Win Tunnel to optimize the placement of the textured aero fabric.
- High-stretch main body fabric wraps around the body like a second skin.
- Kinetic pattern construction balances fabric direction and seam lines with key biomechanical points to reduce fabric bunching.
- Lightweight full-length front zipper.
- Raw cut sleeve and leg openings provide a smooth, aerodynamic finish.
- Flat seam tape at the sleeve and leg cuff edges holds the suit in place.
- UCI-legal back mesh number pocket that’s accessed through the inside of the suit.
- Triple Density Body Geometry Contour 3D Chamois.
Size | Height (in/cm) | Chest (in/cm) | Natural Waist (in/cm) | Pant Waist (in/cm) | Hip (in/cm) | Inseam (in/cm) |
---|---|---|---|---|---|---|
XS | 66.5 - 69.5 / 169 - 177 | 33 - 33.5 / 84 - 85 | 27.5 - 29.5 / 70 - 75 | 28.625 - 30.87 / 72.7 - 78.4 | 33.5 - 35.5 / 85 - 90 | 29.5 - 31.5 / 75 - 80 |
S | 67 - 70 / 170 - 178 | 35.5 - 38 / 90 - 97 | 29.5 - 31.75 / 75 - 80.5 | 30.875 - 33.25 / 78.5 - 84.5 | 35.5 - 37.75 / 90 - 96 | 29.5 - 31.5 / 75 - 80 |
M | 68 - 71 / 173 - 180 | 38 - 40.75 / 97 - 103.5 | 31.75 - 34.5 / 80.5 - 87.5 | 33.25 - 36 / 84.5 - 91.5 | 37.75 - 40.5 / 96 - 103 | 30 - 32 / 76 - 81 |
L | 69 - 72 / 175 - 183 | 40.75 - 43.75 / 103.5 - 111 | 34.5 - 37.75 / 87.5 - 96 | 36 - 39.25 / 91.5 - 99.5 | 40.5 - 43.625 / 103 - 111 | 30 - 32 / 76 - 81 |
XL | 69.5 - 72.5 / 177 - 184 | 43.75 - 47 / 111 - 119 | 37.75 - 41.5 / 96 - 105.5 | 39.25 - 43 / 99.5 - 109 | 43.625 - 46.875 / 111 - 119 | 30 - 32 / 76 - 81 |
XXL | 69.5 - 72.5 / 177 - 184 | 47 - 50.5 / 119 - 128 | 41.5 - 45.5 / 105.5 - 115.5 | 43 - 47 / 109 - 119.5 | 46.875 - 50.125 / 119 - 127.5 | 30 - 32 / 76 - 81 |
XXXL | 69.5 - 72.5 / 177 - 184 | 50.5 - 54 / 128 - 137 | 45.5 - 49.5 / 115.5 - 125.5 | 47 - 51 / 119.5 - 129.5 | 50.125 - 53.375 / 127.5 - 135.5 | 30 - 32 / 76 - 81 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / X-Small | 888818829958 | 64522-9001 |
Black / Small | 888818857968 | 64522-9002 |
Black / Medium | 888818830879 | 64522-9003 |
Black / Large | 888818840328 | 64522-9004 |
Black / X-Large | 888818838424 | 64522-9005 |
Black / XX-Large | 888818834075 | 64522-9006 |