Details
The Fuse Expert 29 thriving on the kind of technical trails that make other hardtails cry. The top-shelf Fuse Expert 29 brings all of that to play with its light-yet-burly M4 aluminum chassis and a component package that takes a beating and comes back for more.
- 130-millimeters of plush suspension courtesy of a Fox Float 34 Rhythm fork.
- SRAM GX Eagle 12-speed drivetrain gives you single-ring simplicity yet lets you tackle big climbs without coughing up a lung.
- Stout Trail SL wheelset is light yet fends off abuse.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
B. Stack | 625mm | 625mm | 625mm | 639mm | 652mm |
C. Standover | 727mm | 747mm | 750mm | 754mm | 793mm |
D. Effective Top Tube | 579mm | 599mm | 619mm | 643mm | 667mm |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
F. Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
G. Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
H. Seat Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
I. Bottom Bracket Height | 315mm | 315mm | 315mm | 315mm | 315mm |
J. Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
K. Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
L. Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
M. Wheelbase | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
N. Front to Center | 698mm | 718mm | 738mm | 764mm | 790mm |
Fork Length | 540mm | 540mm | 540mm | 540mm | 540mm |
Specs
Frame | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
---|---|
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 44mm offset, 130mm of travel |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle Rear: Alloy, sealed cartridge bearings, 148mmx12mm thru-axle |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires |
Front: Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" Rear: Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM, X1 Alloy Eagle, 12-speed, 32T |
Shifters | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette/Freewheel | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM, NX Eagle, 12-speed |
Brakes | SRAM G2, 4-piston |
Rotors |
Front: 200/180mm Rear: 200/180mm |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Tape/Grips | Specialized Trail Grips |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Black/Gloss Black / X-Small | 888818774708 | 96022-3001 |
Satin Black/Gloss Black / Small | 888818774784 | 96022-3002 |
Satin Black/Gloss Black / Medium | 888818774678 | 96022-3003 |
Satin Black/Gloss Black / Large | 888818774869 | 96022-3004 |
Satin Black/Gloss Black / X-Large | 888818774197 | 96022-3005 |