Details
What do you get when you open up the taps on trickle-down technology? That'd be the Epic Pro LTD. A waterfall of performance coming straight down from Mount S-Works, the Epic Pro LTD benefits from the most efficient suspension design we've ever created, not to mention a frame that's as light as the previous-generation S-Works while offering the same incredibly efficient power transfer of the current cream of the World Cup crop.
A SMARTER BRAIN
Mixing hardtail efficiency and full-suspension capability to impressively quick results, Epic has always been defined by an uncompromised commitment to speed. Well, that and over 100 World Cup wins and podiums too.
True to form, the latest Epic continues the tradition, taking advantage of the most efficient BRAIN suspension we've ever created to ensure it's always on a first-name-basis with fast.
Re-engineered hand-in-hand with the new Epic, the latest BRAIN design resets the expectation for efficiency, employing a new race-tuned pedaling platform to ensure every watt possible is translated into forward motion, while handily soaking up momentum-killing chatter and big hits alike-all more smoothly than ever.
FRAME-CHANGER
Redesigned with a focus on efficient power transfer and better handling performance, the Epic's all-new FACT 11m carbon frame features a 15-percent stiffer rear triangle in order to take full advantage of the BRAIN's new race-tuned pedaling platform, while the revised carbon layup of the front-triangle sheds weight, sending the Epic's already sky-high stiffness-to-weight ratio even higher.
The Epic Pro LTD's Top-Adjust Position-Sensitive BRAIN fork allows for easy tuning on the fly, making suspension adjustments on course pre-rides a stress-free affair, while SRAM's X0 Eagle AXS electronic group takes notes from BRAIN's telepathic performance, firing off shifts with lightning-fast precision.
- Offering 100-millimeters of brilliantly efficient BRAIN-controlled travel, the Epic's FACT 11m carbon frame increases rear-triangle stiffness for peerless power transfer and introduces the most capable handling in an Epic yet, all while shedding weight over the previous-generation Epic.
- The RockShox SID SL BRAIN fork serves up 100-millimeters of brilliantly controlled BRAIN travel while bringing damper adjustments top-side for quick, on-the-fly tweaks.
- The SRAM X0 Eagle AXS 12-speed rear derailleur not only offers some of the crispest shift around, it also manages to serve up a maximum 500-percent gear range while using a 10-percent shorter cage design to increase ground clearance over its mechanical counterpart.
- Descending from a long World Cup lineage, hand-built Roval Control Carbon wheels feature a modern 29-millimeter internal-width hookless rim, and maximize strength, ride quality, and durability while keeping weight to a minimum.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 125mm |
Stack | 586mm | 591mm | 605mm | 623mm |
Reach | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
BB Height | 324mm | 324mm | 324mm | 324mm |
BB Drop | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 75.8° | 75.5° | 75.5° | 75.5° |
Top Tube Length, Horizontal | 563mm | 598mm | 626mm | 656mm |
Inches | CM | Size |
---|---|---|
4'10"-5'1" | 148-155 | X-Small |
5'2"-5'5" | 158-165 | Small |
5'5"-5'10" | 165-178 | Medium |
Specs
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel |
---|---|
Hubs | F: DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull, R: DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet EXP, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Stem | Specialized Pro SL, alloy, 4-bolt |
Chain | SRAM XO Eagle Flat top |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered, threaded BB, 12x148mm UDH compatible rear spacing, internal cable routing, 100mm of travel |
Tires | F: Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35, R: Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Saddle | Body Geometry Power Expert |
Spokes | DT Swiss Comp Race |
Crankset | SRAM XO Eagle Crankset With Spindle Power meter, 170mm/175mm, 34t chainring |
Seatpost | Bike Yoke Divine SL, 30.9mm, SM: 100/ MD-XL: 125mm, |
Shifters | SRAM AXS POD Controller |
Chainrings | 34T |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Tape/Grips | Specialized Trail Grips |
Bottom Bracket | SRAM DUB Threaded Wide |
Rear Derailleur | SRAM X0 Eagle AXS |
Cassette/Freewheel | SRAM XO Eagle 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Desert Rose/Metallic White Silver / Small / 29-inch | 888818912254 | 90323-1202 |
Gloss Desert Rose/Metallic White Silver / Medium / 29-inch | 888818912360 | 90323-1203 |
Gloss Desert Rose/Metallic White Silver / Large / 29-inch | 888818912322 | 90323-1204 |
Gloss Desert Rose/Metallic White Silver / X-Large / 29-inch | 888818912339 | 90323-1205 |