Details
The same chassis piloted to riotous success in its very first season on the World Cup circuit, the Demo Race frameset brings 27.5/29-inch rear wheel compatibility to the fore in the search for the optimal balance of speed, traction, and maneuverability while allowing for unmatched versatility.
Ohlins's TTX 22 M coil shock gives you a head start on suspension perfection, just hang your time-tested race kit before you pick up the search where we left off, and there's a good chance you'll find a few podiums along the way.
- The Demo Expert M5 alloy frame is fully optimized to take advantage of the traction benefits of a 29-inch front wheel and the increased maneuverability of a 27.5-inch rear wheel while maintaining the ability to change your rear wheel size to a 29-inch to suit different terrain and riding styles with an adjustable rear end that ensures chainstay length and bottom-bracket height stay dialed no matter the hoop size.
- The Ohlins TTX 22 M coil shock is designed to handle the most challenging World Cup Downhill tracks, offering external low-speed compression and rebound adjustment while the Trunnion mount offers extra bushing overlap for increased durability.
S2 | S3 | S4 | |
---|---|---|---|
Saddle Width | 130mm | 130mm | 130mm |
Seatpost Length | 367mm | 367mm | 367mm |
Stack | 632mm | 632mm | 632mm |
Stack (29 mid) | 629mm | 629mm | 629mm |
Stack (27.5 mid) | 635mm | 635mm | 635mm |
Reach | 426mm | 446mm | 466mm |
Reach (29 mid) | 430mm | 450mm | 470mm |
Reach (27.5 mid) | 423mm | 443mm | 463mm |
Head-Tube Length | 105mm | 105mm | 105mm |
Head-Tube Angle | 62.8° | 62.8° | 62.8° |
Head-Tube Angle (29 mid) | 63.2° | 63.2° | 63.2° |
Head-Tube Angle (27.5 mid) | 62.5° | 62.5° | 62.5° |
B-B Height | 350mm | 350mm | 350mm |
B-B Height (29 mid) | 355mm | 355mm | 355mm |
B-B Height (27.5 mid) | 345mm | 345mm | 345mm |
B-B Drop | 25mm | 25mm | 25mm |
Trail | 130mm | 130mm | 130mm |
Trail (29 mid) | 127mm | 127mm | 127mm |
Trail (27.5 mid) | 132mm | 132mm | 132mm |
Fork Rake/Offset | 56mm | 56mm | 56mm |
Front-Center | 801mm | 821mm | 841mm |
Front-Center (29 mid) | 801mm | 821mm | 841mm |
Front-Center (27.5 mid) | 801mm | 821mm | 841mm |
Chain-Stay Length (29) | 448mm | 448mm | 448mm |
Chain-Stay Length (27.5) | 438mm | 438mm | 438mm |
Chain-Stay Length (mid) | 443mm | 443mm | 443mm |
Wheelbase (27.5) | 1239mm | 1259mm | 1279mm |
Wheelbase (29) | 1249mm | 1269mm | 1289mm |
Wheelbase (mid) | 1244mm | 1264mm | 1284mm |
Seat-Tube Length | 394mm | 420mm | 420mm |
Seat-Tube Angle | 78.2° | 76.8° | 76.8° |
Seat-Tube Angle (29 mid) | 78.5° | 77.1° | 77.1° |
Seat-Tube Angle (27.5 mid) | 77.8° | 76.4° | 76.4° |
INCHES | CM | SIZE |
---|---|---|
5'2" - 6'0" | 158 - 175 | S2 |
5'5" - 6'0" | 165 - 183 | S3 |
5'8" - 6'4" | 173 - 193 | S4 |
Specs
Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
---|---|
Rear Shock | Ohlins TTX 22 M Coil, external rebound adjust, external high and low speed compression adjustment, Trunnion mount, 225x75 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Fiery Red / Vivid Red Fade / White / S2 | 888818868100 | 74523-1002 |
Gloss Fiery Red / Vivid Red Fade / White / S3 | 888818868223 | 74523-1003 |
Gloss Fiery Red / Vivid Red Fade / White / S4 | 888818867318 | 74523-1004 |
Satin Smoke / Obsidian / Taupe Over Black / Dune White / S3 | 888818867677 | 74523-1103 |
Satin Smoke / Obsidian / Taupe Over Black / Dune White / S4 | 888818868131 | 74523-1104 |
Satin Smoke / Obsidian / Taupe Over Black / Dune White / S2 | 888818868339 | 74523-1102 |