Details
The Crux is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It’s not just the ultimate expression of gravel performance, it’s your one-way ticket to gravel enlightenment.
- Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1 tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux's iconic history in ‘cross.
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Seatpost Length (mm) | 300 | 300 | 300 | 360 | 360 | 360 |
Stack (mm) | 530 | 547 | 560 | 578 | 598 | 621 |
Reach (mm) | 375 | 382 | 388 | 397 | 405 | 415 |
Head Tube Length (mm) | 100 | 115 | 130 | 147 | 167 | 190 |
Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.5° | 72.5° |
BB Height (mm) | 284 | 284 | 286 | 286 | 286 | 286 |
BB Drop (mm) | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 74 | 69 | 67 | 64 | 62 | 60 |
Fork Length, Full (mm) | 401 | 401 | 401 | 401 | 401 | 401 |
Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center (mm) | 594 | 600 | 608 | 618 | 630 | 644 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
Wheelbase (mm) | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
Top Tube Length, Horizontal (mm) | 512 | 539 | 549 | 568 | 582 | 599 |
Bike Standover Height (mm) | 749 | 772 | 794 | 816 | 841 | 866 |
Seat Tube Length (mm) | 466 | 496 | 521 | 546 | 576 | 606 |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 155 - 158 | 5'1" - 5'4" |
52 | 163 - 168 | 5'4" - 5'6" |
54 | 168 - 175 | 5'6" - 5'9" |
56 | 175 - 183 | 5'9" - 6'0" |
58 | 183 - 191 | 6'0" - 6'3" |
61 | 191 - 198 | 6'3" - 6'6" |
Specs
Frame | S-Works Crux FACT 12r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Seatpost | Roval Alpinist Carbon Seatpost |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Cypress Metallic/Viavi Gold To Silver Pearl / 54 | 196625162299 | 71425-7654 |
Gloss Cypress Metallic/Viavi Gold To Silver Pearl / 56 | 196625162800 | 71425-7656 |